Covers
- Covers
- Models
- Care and Use
![]() |
These lightweight, one way breathable covers allow trapped moisture to disperse, but prevents rain and dust from penetrating. A unique fastening ensures a secure fit. The covers are easy to put on, remove and can be stored in their own pouch when not required. When covering the Dune day bed and ottoman please ensure that the ottoman and cushion are placed on top of the base cushion before covering. |
![]() |
![]() |
| cover reference | Description |
Approx Size cms |
for use with these products |
| Dune | |||
| 400700 | Dune Daybed and Ottoman | 602700, 602750 | |
| 400701 | Dune Deep Seating Armchair | 602351, 602361 | |
| 400702 | Dune Deep Seating 2 Seater | 602352, 602362 | |
| 400781 | Circular Conversation Table | 602650, 602660 | |
| Arizona | |||
| 400101 | Arizona armchair | 601351, 601361 | |
| 400102 | Arizona two seater | L213 W109 H63 | 601354, 601364, 601355, 601365 |
| 400103 | Arizona three seater | L284 W109 H64 | 601354, 601364, 601355, 601365, 601357, 601367 |
| 400782 | Arizona large ottoman | 601350, 601360 | |
| 400118 | Arizona End Table | L48 W48 H61 | 601652, 601652 |
| 400147 | Arizona large coffee table | 601651, 601661 | |
| 400130 | Arizona small coffee table or ottoman | L76 W76 H46 | 601650, 601660, 601352, 601362 |
| Nevada | |||
| 400501 | Nevada Deep seating armchair | 605351 | |
| 400503 | Nevada Deep seating three seater | 605353 | |
| High Back Deep Seating | |||
| 400721 | High Back Deep Seating Armchair | 603351,1ADA,1HADA,1MIA | |
| 400722 | High Back Deep Seating 2 Seater | L152 W89 H89 | 603352 |
| 400723 | High Back Deep Seating 3 Seater | 603353 | |
| Sun Lounger | |||
| 400731 | Sun Loungers (large) | L203 W79 H89 | 1ECL, 1MOL, 603470 |
| 400733 | Sun Loungers (standard) | L200.5 W73.5 H38 | 1CAB, 1CAS, 1CAU, 1CO, 1CO67W,1EQL, 1EQL.T, 1HOL, 1LPL, 1QUL, 605470 |
| Standard Deep Seating | |||
| 400741 | Standard Height Deep Seating Armchair | 1EQDA | |
| 400742 | Standard Height Deep Seating 2 Seater | 1EQD2, 1HADML + 1HADMR, | |
| 400743 | Standard Height Deep Seating 3 Seater | L203 W102 H84 | 1EQD3, 1HADML + 1HADMM + 1HADMR |
| Standard Dining Group | |||
| 400751 | 120cm Table and 4 Chairs | D208 H71 | 2ED09, 2EQC10, 2AR09, 2EQ10, 2EQ09.700, 2BA11, 2BA13, 2ECC12, 603522, 2MEC12, 2QU10 |
| 400752 | 90cm Circular High Dining and 4 Chairs | D203 H102 | 2EDH09, 2EQCH10 |
| 400753 | 150cm Circular Table and 6 Chairs | 606524, 606534 | |
| 400754 | 180cm Circular Table and 8 Chairs | D274 H71 | 2DR15, 2EQC15S, 2EQC15.700, 2WIC15, 603524, 2DR18, 2EQC18.700, 2EQC18S, |
| 400765 | 150cm Rectangular Table and 6 Chairs | L239 W163 H71 | 2ME15, 2MO15, 2WI15, 2EQ15, 2EQ15.700, 2EQX23 (closed), 2LP16 |
| 400766 | 200cm Rectangular Table and 8 Chairs | D290 H91 | 2AR18, 2ARX28 (closed), 2ST20, 2EQ22, 2EQ20.700, 2EC20, 603565, 2ME22, 2QU20 |
| 400767 | 320cm Rectangular Table and 10 Chairs | L356 W203 H91 | 2STX32 (closed) |
| 400768 | Apex extending table and 14 chairs | L549 W218 H89 | 2APX39 (open) |
| Conversation/Coffee Tables | |||
| 400781 | Circular Conversation Table | D107 H53 | 602650, 602660, 2EQCC10, 2HACC10 |
| 400782 | Square Conversation Table | L102 W99 H46 | 2EQSC10, 2HASC10 |
| 400783 | Small Rectangular Coffee Table | 603650, 2MOL10, 2EQL10 | |
| 400784 | Large Rectangular Coffee Table | 603651 | |
| Accessory | |||
| 400770 | Serving Table and Trolley | L124 W101 H84 | 2CR, 2EQS, 2MES |
| 400774 | Reims refreshment chest | 3RE | |
| 400772 | Small Sorage Chest | W114 D64 H74 | 3SC11 |
| 400773 | Large Storage Chest | W157 D86 H74 | 3SC15 |
Our covers are designed to provide maximum weather protection with optimal “breathability.” Failure to follow this guide may result in the voiding of your cover’s warranty.
Proper Care For Your Cover
The life and good looks of the cover depend a great deal on the way it is used and how it is cared for. Even the most durable materials require a certain amount of care, and fabric covers are no exception. Following these suggestions and tips can preserve the life of a cover.
Be careful not to drag or yank your cover across any abrasive surfaces, such as cement, or over sharp corners when installing or removing. If the cover is not appropriately fitted, standing water may accumulate on the cover which will weaken the fabric.
Helpful Hints
If the furniture pieces has any sharp corners or edges, place foam rubber on the sharp edge to reduce risk of puncture or abrasion of the covers.
For table and chair combinations, placing an object, such as a beach ball, under the centre of the cover can help with water drainage.
Cleaning And Storing Your Cover
The cover can be hand washed or laundered with a front loading washing machine. Wash in cold water and line dry. DO NOT PLACE IN DRYER. High heat can destroy the fabric (Do Not Dry Clean). You can also spot wash with a soft cloth and mild bleach. Do not use an abrasive cleaner or cloth.
It is important to keep your cover clean. This is the best protection against mildew. Your cover is made from material that will not promote the formation of mildew. However, mildew can grow on accumulated dirt and foreign material that collects on the cover. Keep your cover away from trees, shrubbery, vines, etc, as they contain acids that may deteriorate or stain your cover.
Always store your cover dry. Folding the cover wet can promote mildew growth that can degrade the fabric. Air dry before folding.
Limited Warranty
Barlow Tyrie covers are warranted to be free of defects from workmanship and materials for a period of two years from the date of purchase. The warranty protects your furniture cover against damage when used under normal conditions and does not cover damage from acts of God, vandalism, neglect, misuse, or improper use such as wind whippage. This warranty is in lieu of all warranties expressed or implied, and under no circumstances shall we be liable for any damages in excess of the cover’s original purchase price. Should any trouble occur during the warranty period, please contact Customer Service.


